
Arms
Sign in to access your account. Public wiki browsing is available without an account.
Development preview — content and features are still being refined.
Armor · Arms
Weighs 1.1 and gives 1 poise.
Higher values reduce more damage of that type.
These values are for this piece. Your total also depends on your other armor and active effects.
Higher resistance lets more buildup accumulate before a status triggers.
The ten same-slot pieces closest in weight to Errant Sorcerer Manchettes. Lower weight is lighter; higher poise, negation and resistance provide more protection. Negation differences are percentage points.
| Armor | Weight | Poise | Physical | Strike | Slash | Pierce |
|---|---|---|---|---|---|---|
Errant Sorcerer ManchettesThis piece | 1.1 | 1 | 0.6% | 0.6% | 1.3% | 0.6% |
Lusat's Manchettes | 1.1 | 1 | 1.3% | 0.1% | 1.3% | 0.1% |
Azur's Manchettes | 1.1 | 1 | 1% | 0.1% | 0.6% | 0.6% |
Sorcerer Manchettes | 1.1 | 1 | 1% | 1.3% | 1.3% | 0.1% |
Battlemage Manchettes | 1.1 | 2 | 1% | 1.3% | 0.6% | 1% |
Ascetic's Wrist Guards | 1.1 | 2 | 1.5% | 0.1% | 1.3% | 0.6% |
Spellblade's Gloves | 1.2 | 1 | 0.9% | 0.5% | 0.9% | 0.9% |
Perfumer Gloves | 1.4 | 2 | 1% | 1.5% | 1.3% | 1% |
Traveler's Gloves | 1.4 | 2 | 1.3% | 1.3% | 1% | 0.6% |
Alberich's Bracers | 1.4 | 1 | 1.3% | 1% | 1.3% | 1.3% |
Astrologer Gloves | 1.4 | 2 | 1.3% | 1% | 1% | 1% |
10 closest alternatives by weight
Browse all armorWeighs 1.1 and gives 1 poise.
Has no Intelligence increase, spell damage bonus or FP penalty. Those effects belong to Hierodas Glintstone Crown, rather than to the matching robe or wrappings.
The normal robe, manchettes and boots are collected together from a fixed corpse. Farming sorcerers or completing Wilhelm's Volcano Manor invasion is unnecessary.
Commonplace leather manchettes.
Their hands are inlaid with dulled glintstone.
Mt. Gelmir
Starting Site of Grace: Craftsman's Shack