
Arms
Sign in to access your account. Public wiki browsing is available without an account.
Development preview — content and features are still being refined.
Armor · Arms
Weighs 1.4 and provides 2 poise. It has no passive attribute or attack bonus.
Higher values reduce more damage of that type.
These values are for this piece. Your total also depends on your other armor and active effects.
Higher resistance lets more buildup accumulate before a status triggers.
The ten same-slot pieces closest in weight to Bloodsoaked Manchettes. Lower weight is lighter; higher poise, negation and resistance provide more protection. Negation differences are percentage points.
| Armor | Weight | Poise | Physical | Strike | Slash | Pierce |
|---|---|---|---|---|---|---|
Bloodsoaked ManchettesThis piece | 1.4 | 2 | 1.3% | 1.5% | 1% | 0.6% |
Perfumer Gloves | 1.4 | 2 | 1% | 1.5% | 1.3% | 1% |
Traveler's Gloves | 1.4 | 2 | 1.3% | 1.3% | 1% | 0.6% |
Alberich's Bracers | 1.4 | 1 | 1.3% | 1% | 1.3% | 1.3% |
Astrologer Gloves | 1.4 | 2 | 1.3% | 1% | 1% | 1% |
High Priest Gloves | 1.4 | 2 | 1.3% | 1.5% | 1% | 0.6% |
Dancer's Bracer | 1.4 | 1 | 1.3% | 1% | 1.6% | 1% |
Spellblade's Gloves | 1.2 | 1 | 0.9% | 0.5% | 0.9% | 0.9% |
Traveling Maiden Gloves | 1.6 | 2 | 1.3% | 1.5% | 1.5% | 1% |
Queen's Bracelets | 1.7 | 2 | 1.5% | 1.3% | 1.3% | 1% |
Godskin Noble Bracelets | 1.7 | 3 | 1.3% | 2.1% | 1.5% | 1.3% |
10 closest alternatives by weight
Browse all armorWeighs 1.4 and provides 2 poise. It has no passive attribute or attack bonus.
The blood-covered appearance does not raise blood loss buildup or improve attacks after nearby bleeding.
Provides 22 Vitality, which helps resist Death Blight buildup. This is resistance to a status, not more maximum HP.
Manchettes formed from tightly-wound bandages soaked through with blood.
Any protection is welcome for the festering arms beneath.
Subterranean Shunning-Grounds
Starting Site of Grace: Underground Roadside