
Body
Sign in to access your account. Public wiki browsing is available without an account.
Development preview — content and features are still being refined.
Armor · Body
Weighs 10.6 and provides 22 poise. The regular four-piece outfit weighs 24.7 and gives 47 poise, before weapons and talismans.
Higher values reduce more damage of that type.
These values are for this piece. Your total also depends on your other armor and active effects.
Higher resistance lets more buildup accumulate before a status triggers.
The ten same-slot pieces closest in weight to Redmane Surcoat. Lower weight is lighter; higher poise, negation and resistance provide more protection. Negation differences are percentage points.
| Armor | Weight | Poise | Physical | Strike | Slash | Pierce |
|---|---|---|---|---|---|---|
Redmane SurcoatThis piece | 10.6 | 22 | 13.5% | 10.9% | 12.4% | 11.9% |
Vagabond Knight Armor | 10.6 | 22 | 13.5% | 11.4% | 12.4% | 11.9% |
Royal Remains Armor | 10.6 | 21 | 11.9% | 11.4% | 12.9% | 11.9% |
Bloodhound Knight Armor | 10.6 | 19 | 12.4% | 11.4% | 14% | 13.5% |
Eccentric's Armor | 10.6 | 21 | 12.9% | 10.9% | 12.4% | 12.9% |
Fingerprint Armor | 10.6 | 24 | 13.5% | 11.9% | 11.9% | 11.9% |
Knight Armor | 10.6 | 24 | 12.4% | 11.9% | 13.5% | 13.5% |
Tree-and-Beast Surcoat | 10.6 | 22 | 12.9% | 11.4% | 12.9% | 12.4% |
Cuckoo Surcoat | 10.6 | 22 | 12.9% | 10.9% | 13.5% | 12.9% |
Erdtree Surcoat | 10.6 | 22 | 12.9% | 11.9% | 12.4% | 12.9% |
Mausoleum Surcoat | 10.6 | 24 | 12.9% | 10.9% | 13.5% | 12.4% |
10 closest alternatives by weight
Browse all armorWeighs 10.6 and provides 22 poise. The regular four-piece outfit weighs 24.7 and gives 47 poise, before weapons and talismans.
Has a base 1.5% drop chance per eligible enemy at 100 Discovery. Higher Discovery improves the chance; a fixed number of kills does not guarantee the piece.
Its strongest elemental protection is Fire at 11.4%, and its weakest is Lightning at 8%. These are incoming-damage reductions.
Armor worn by soldiers who fought by General Radahn's side.
The surcoat depicts a red-maned lion raising a sword in the image of Radahn. Thus, they were Redmanes, and all proved they were worthy of the name.
Caelid
Starting Site of Grace: Fort Gael North