
Body
Sign in to access your account. Public wiki browsing is available without an account.
Development preview — content and features are still being refined.
Armor · Body
Weighs 9.2 and provides 19 poise. Include weapons and talismans when keeping your equipment load below the medium-roll limit.
Higher values reduce more damage of that type.
These values are for this piece. Your total also depends on your other armor and active effects.
Higher resistance lets more buildup accumulate before a status triggers.
The ten same-slot pieces closest in weight to Exile Armor. Lower weight is lighter; higher poise, negation and resistance provide more protection. Negation differences are percentage points.
| Armor | Weight | Poise | Physical | Strike | Slash | Pierce |
|---|---|---|---|---|---|---|
Exile ArmorThis piece | 9.2 | 19 | 12.4% | 9.5% | 12.9% | 12.4% |
Drake Knight Armor | 9.2 | 19 | 11.4% | 9.5% | 11.9% | 11.4% |
Black Knife Armor | 9.2 | 19 | 11.4% | 10.9% | 12.4% | 12.4% |
Blue Silver Mail Armor | 9.2 | 19 | 12.4% | 9.5% | 12.9% | 11.4% |
Elden Lord Armor | 9.2 | 19 | 11.9% | 10.9% | 11.4% | 12.4% |
Eye Surcoat | 9.2 | 21 | 12.9% | 8.8% | 12.9% | 11.9% |
Tree Surcoat | 9.2 | 21 | 12.9% | 8.8% | 12.9% | 11.9% |
Oathseeker Knight Armor | 9.2 | 19 | 12.2% | 10% | 11.7% | 11.2% |
Messmer Soldier Armor | 9.2 | 18 | 12.1% | 9.7% | 12.1% | 11.6% |
All-Knowing Armor (Altered) | 9.3 | 21 | 12.4% | 10.9% | 12.9% | 11.4% |
Freyja's Armor (Altered) | 9.3 | 17 | 12.9% | 8.8% | 10.9% | 10.9% |
10 closest alternatives by weight
Browse all armorWeighs 9.2 and provides 19 poise. Include weapons and talismans when keeping your equipment load below the medium-roll limit.
Has a base 1.5% drop chance per eligible enemy at 100 Discovery. Higher Discovery improves the chance; duplicate pieces and empty kills are still possible.
Its strongest elemental protection is Fire at 10.9%, and its weakest is Lightning at 6.7%. These reduce incoming damage; they do not increase your own attacks.
Damaged armor draped with a large deep-red cloth.
Worn by soldiers sent to the penal colonies.
Limgrave
Starting Site of Grace: Stormveil Cliffside