
Head
Sign in to access your account. Public wiki browsing is available without an account.
Development preview — content and features are still being refined.
Armor · Head
Weighs 1.4 and provides 2 poise. It is light clothing with little protection from interruption, rather than heavy armor.
Higher values reduce more damage of that type.
These values are for this piece. Your total also depends on your other armor and active effects.
Higher resistance lets more buildup accumulate before a status triggers.
The ten same-slot pieces closest in weight to Guilty Hood. Lower weight is lighter; higher poise, negation and resistance provide more protection. Negation differences are percentage points.
| Armor | Weight | Poise | Physical | Strike | Slash | Pierce |
|---|---|---|---|---|---|---|
Guilty HoodThis piece | 1.4 | 2 | 0.9% | 1.4% | 1.8% | 0.2% |
Page Hood | 1.4 | 2 | 1.8% | 1.4% | 0.9% | 0.9% |
Sanguine Noble Hood | 1.4 | 2 | 1.4% | 0.9% | 0.9% | 0.9% |
Commoner's Headband | 1.4 | 2 | 0.9% | 1.8% | 1.8% | 1.4% |
Juvenile Scholar Cap | 1.4 | 2 | 1.4% | 1.8% | 1.8% | 1.4% |
High Page Hood | 1.4 | 2 | 0.9% | 1.8% | 0.9% | 0.9% |
Caterpillar Mask | 1.4 | 2 | 1.8% | 1.4% | 1.4% | 0.9% |
Spellblade's Pointed Hat | 1.5 | 2 | 1.3% | 0.8% | 1.3% | 1.3% |
Aristocrat Headband | 1.2 | 2 | 1.9% | 1.9% | 1.9% | 1.6% |
Traveling Maiden Hood | 1.6 | 3 | 1.4% | 1.8% | 1.8% | 0.9% |
Perfumer Hood | 1.7 | 3 | 1.4% | 2.1% | 1.8% | 1.4% |
10 closest alternatives by weight
Browse all armorWeighs 1.4 and provides 2 poise. It is light clothing with little protection from interruption, rather than heavy armor.
Has no passive attribute, stealth, Rune or damage bonus. The crime-themed description is not an equipment penalty.
No altered version is available. Armor cannot be reinforced with Smithing Stones.
Coarse hooded cloak of olive brown.
The garb of those accused of lesser crimes, indicated by the collar of sharpened branches.
Mt. Gelmir
Starting Site of Grace: First Mt. Gelmir Campsite
Before you go