
Head
Sign in to access your account. Public wiki browsing is available without an account.
Development preview — content and features are still being refined.
Armor · Head
Weighs 2.2 and provides 3 poise. It has no passive attribute or attack bonus.
Higher values reduce more damage of that type.
These values are for this piece. Your total also depends on your other armor and active effects.
Higher resistance lets more buildup accumulate before a status triggers.
The ten same-slot pieces closest in weight to Bloodsoaked Mask. Lower weight is lighter; higher poise, negation and resistance provide more protection. Negation differences are percentage points.
| Armor | Weight | Poise | Physical | Strike | Slash | Pierce |
|---|---|---|---|---|---|---|
Bloodsoaked MaskThis piece | 2.2 | 3 | 1.8% | 1.8% | 1.8% | 2.1% |
Old Aristocrat Cowl | 2.2 | 3 | 2.5% | 2.5% | 2.3% | 2.5% |
Sage Hood | 2.2 | 3 | 2.3% | 2.1% | 2.1% | 1.4% |
Queen's Crescent Crown | 2.2 | 3 | 2.1% | 1.8% | 1.8% | 1.4% |
Godskin Apostle Hood | 2.2 | 3 | 2.3% | 2.1% | 2.1% | 1.4% |
Finger Maiden Fillet | 2.2 | 4 | 2.1% | 1.8% | 1.8% | 1.4% |
Ruler's Mask | 2.2 | 3 | 1.8% | 2.3% | 2.3% | 1.4% |
Marais Mask | 2.2 | 4 | 2.1% | 2.3% | 1.8% | 1.4% |
Snow Witch Hat | 2.2 | 3 | 1.8% | 2.1% | 2.1% | 1.4% |
Radiant Gold Mask | 2.2 | 3 | 2.3% | 2.1% | 2.1% | 1.4% |
Mushroom Head | 2.2 | 2 | 2.1% | 2.5% | 0.9% | 1.8% |
10 closest alternatives by weight
Browse all armorWeighs 2.2 and provides 3 poise. It has no passive attribute or attack bonus.
The blood-covered appearance does not raise blood loss buildup or improve attacks after nearby bleeding.
Provides 31 Vitality, which helps resist Death Blight buildup. This is resistance to a status, not more maximum HP.
Mask formed from tightly-wound bandages soaked through with blood.
Even the most ghastly cover is more inviting than the festering face beneath.
Subterranean Shunning-Grounds
Starting Site of Grace: Underground Roadside