
Head
Sign in to access your account. Public wiki browsing is available without an account.
Development preview — content and features are still being refined.
Armor · Head
Weighs 2.2 and provides 3 poise.
Higher values reduce more damage of that type.
These values are for this piece. Your total also depends on your other armor and active effects.
Higher resistance lets more buildup accumulate before a status triggers.
The ten same-slot pieces closest in weight to Old Aristocrat Cowl. Lower weight is lighter; higher poise, negation and resistance provide more protection. Negation differences are percentage points.
| Armor | Weight | Poise | Physical | Strike | Slash | Pierce |
|---|---|---|---|---|---|---|
Old Aristocrat CowlThis piece | 2.2 | 3 | 2.5% | 2.5% | 2.3% | 2.5% |
Sage Hood | 2.2 | 3 | 2.3% | 2.1% | 2.1% | 1.4% |
Queen's Crescent Crown | 2.2 | 3 | 2.1% | 1.8% | 1.8% | 1.4% |
Godskin Apostle Hood | 2.2 | 3 | 2.3% | 2.1% | 2.1% | 1.4% |
Finger Maiden Fillet | 2.2 | 4 | 2.1% | 1.8% | 1.8% | 1.4% |
Ruler's Mask | 2.2 | 3 | 1.8% | 2.3% | 2.3% | 1.4% |
Marais Mask | 2.2 | 4 | 2.1% | 2.3% | 1.8% | 1.4% |
Bloodsoaked Mask | 2.2 | 3 | 1.8% | 1.8% | 1.8% | 2.1% |
Snow Witch Hat | 2.2 | 3 | 1.8% | 2.1% | 2.1% | 1.4% |
Radiant Gold Mask | 2.2 | 3 | 2.3% | 2.1% | 2.1% | 1.4% |
Mushroom Head | 2.2 | 2 | 2.1% | 2.5% | 0.9% | 1.8% |
10 closest alternatives by weight
Browse all armorWeighs 2.2 and provides 3 poise.
Has a base 1.5% drop chance per eligible noble at 100 Discovery. Higher Discovery improves the chance, but long runs of empty kills are still possible.
Has no passive attribute, Rune, Discovery or spell-damage bonus. The noble family described in the clothing does not grant a combat effect.
Cowl made of soft cloth.
Travel attire worn by nobles in the capital. Garb favored by the aged.
Abandoning their birthplace after the Shattering, these undead wanderers are the pitiful product of unending life.
Limgrave
Starting Site of Grace: Waypoint Ruins Cellar